CH Show Judges 2026
Show | Miniatures | Schnauzers | Giants |
Manchester | W. Browne-Cole | J. Horswell | |
GSC Open | |||
NSC Champ | P. Rowlatt | G. Staples | |
NSC Open | |||
Crufts | C. Wareing | K. Durso | G. Lewthwaite |
Buba Open | No Breed Classes | ||
SCGB Champ | E. Turnbull | G. Corish | |
W&P Of Wales | No Breed Classes | No Breed Classes | |
MSC Open | |||
WELKS | No Breed Classes | ||
Birmingham National | M. Armstrong | M. Armstrong | |
SKC | M. Raymond | M. Raymond | M. Sargent |
SKC | |||
Bath | |||
Southern Counties | L. Parker | ||
Three Counties | H. Ogden | T. Ball | |
Border Union | J. Manser | No Breed Classes | No Breed Classes |
Blackpool | S. Barkley | G. Robertson | E. Dunhill |
Windsor | G. Wise | ||
Scottish Utility | A. Holland | No Breed Classes | |
Boston | |||
NWPB | No Breed Classes | No Breed Classes | |
GSC Open | |||
Leeds | |||
SCGB Open | |||
Paignton | No Breed Classes | ||
Bournemouth | No Breed Classes | ||
Welsh KC | G. Davies | J. Horswell | |
City Of Birmingham | E. Patterson | E. Patterson | E. Paterson |
Richmond | J. Liimatainen | No Breed Classes | A. Paloheimo |
Driffield | A. Swallow | No Breed Classes | |
Darlington | E. Hollings | E. Engh | |
South Wales | T. Searson | H. Ogden | P. Moore |
GSC Champ | No Breed Classes | No Breed Classes | G. Staples |
Midland Counties | No Breed Classes | ||
NSC Champ | |||
MSC Champ | J. Hood | No Breed Classes | No Breed Classes |
MSC Champ | No Breed Classes | No Breed Classes | |
SCGB Open | |||
SCGB Champ | |||
BUBA | No Breed Classes | ||
LKA |