CH Show Judges 2026
| Show | Miniatures | Schnauzers | Giants |
| Manchester | W. Browne-Cole | R. James | J. Horswell |
| GSC Open | B. Railton | L. Parker | L. Parker |
| NSC Champ | P. Rowlatt | G. Staples | K. Robertson |
| NSC Open | J. Parker | J. Parker | J. Parker |
| Crufts | C. Wareing | K. Durso | G. Lewthwaite |
| Buba Open | K. Woodsford | K. Woodsford | No Breed Classes |
| SCGB Champ | P. Bradshaw | E. Turnbull | G. Corish |
| W&P Of Wales | No Breed Classes | No Breed Classes | |
| MSC Open | A. Lowton Humphries | R. Bott | R. Bott |
| WELKS | No Breed Classes | ||
| Birmingham National | M. Armstrong | M. Armstrong | K. Young |
| SKC | M. Raymond | M. Raymond | M. Sargent |
| SKC | C. Clay | ||
| Bath | |||
| Southern Counties | L. Parker | ||
| Three Counties | H. Ogden | T. Ball | |
| Border Union | J. Manser | No Breed Classes | No Breed Classes |
| Blackpool | S. Barkley | G. Robertson | E. Dunhill |
| Windsor | G. Wise | G. Lewthwaite | M. Veal |
| Scottish Utility | A. Holland | No Breed Classes | |
| Boston | |||
| NWPB | No Breed Classes | No Breed Classes | L. Woods |
| GSC Open | S. Butterfield | S. Butterfield | S. Butterfield |
| Leeds | |||
| SCGB Open | |||
| Paignton | No Breed Classes | ||
| Bournemouth | J. Callow | No Breed Classes | |
| Welsh KC | G. Davies | J. Horswell | A. Kidd |
| City Of Birmingham | E. Patterson | E. Patterson | E. Paterson |
| Richmond | J. Liimatainen | No Breed Classes | A. Paloheimo |
| Driffield | A. Swallow | No Breed Classes | |
| Darlington | E. Hollings | D. Spavin | E. Engh |
| South Wales | T. Searson | H. Ogden | P. Moore |
| GSC Champ | No Breed Classes | No Breed Classes | G. Staples |
| Midland Counties | No Breed Classes | ||
| NSC Champ | P. McDermott | ||
| MSC Champ | J. Hood | No Breed Classes | No Breed Classes |
| MSC Champ | G. Corish | No Breed Classes | No Breed Classes |
| SCGB Open | |||
| SCGB Champ | B. Bischoff | G. Ogburn | |
| BUBA | C. Wareing | No Breed Classes | |
| LKA |


