CH Show Judges 2027
| Show | Miniatures | Schnauzers | Giants |
| Manchester | A. King | ||
| GSC Open | |||
| NSC Champ | S. Bardwell | M. Smee | K. Fish |
| NSC Open | |||
| Crufts | V. Tierney | J. Callow | |
| Buba Open | |||
| SCGB Champ | |||
| W&P Of Wales | |||
| MSC Open | |||
| WELKS | |||
| Birmingham National | B. Day | V. Williams-Wegmann | |
| SKC | |||
| SKC | |||
| Bath | |||
| Southern Counties | |||
| Three Counties | |||
| Border Union | |||
| Blackpool | C. Habig | F. Kane | A. Wight |
| Windsor | |||
| Scottish Utility | |||
| Boston | |||
| NWPB | |||
| GSC Open | |||
| Leeds | |||
| SCGB Open | |||
| Paignton | |||
| Bournemouth | |||
| Welsh KC | G. Staples | A. Kidd | T. Mather |
| City Of Birmingham | |||
| Richmond | J. Peak | P. Lawless | |
| Driffield | |||
| Darlington | |||
| South Wales | K. Sanders | K. Sanders | K. Sanders |
| GSC Champ | |||
| Midland Counties | |||
| NSC Champ | T. Braithwaite | L. Woods | F. Krall |
| MSC Champ | C. Daniels | ||
| MSC Champ | |||
| SCGB Open | |||
| SCGB Champ | |||
| BUBA | |||
| LKA |


