CH Show Judges 2027
| Show | Miniatures | Schnauzers | Giants |
| Manchester | E. Engh | A. King | |
| GSC Open | |||
| NSC Champ | S. Bardwell | M. Smee | K. Fish |
| NSC Open | |||
| Crufts | V. Tierney | J. Callow | S. Cox |
| Buba Open | No Classes | ||
| SCGB Champ | |||
| W&P Of Wales | No Classes | No Classes | |
| MSC Open | |||
| WELKS | No Classes | ||
| Birmingham National | B. Day | V. Williams-Wegmann | T. McDermott |
| SKC | |||
| SKC | |||
| Bath | |||
| Southern Counties | |||
| Three Counties | C. Wareham | ||
| Border Union | T. Fletcher | No Classes | |
| Blackpool | C. Habig | F. Kane | A. Wight |
| Windsor | |||
| Scottish Utility | E. Longdin | No Classes | |
| Boston | |||
| NWPB | No Classes | No Classes | |
| GSC Open | |||
| Leeds | |||
| SCGB Open | |||
| Paignton | No Classes | ||
| Bournemouth | M. Veal | No Classes | |
| Welsh KC | G. Staples | A. Kidd | T. Mather |
| City Of Birmingham | C. Ellingworth | C. Ellingworth | E. Turnbull |
| Richmond | J. Peak | No Classes | P. Lawless |
| Driffield | No Classes | ||
| Darlington | |||
| South Wales | K. Sanders | K. Sanders | K. Sanders |
| GSC Champ | No Classes | No Classes | A. Schon |
| Midland Counties | No Classes | ||
| NSC Champ | T. Braithwaite | L. Woods | F. Krall |
| MSC Champ | C. Daniels | No Classes | No Classes |
| MSC Champ | No Classes | No Classes | |
| SCGB Open | |||
| SCGB Champ | |||
| BUBA | No Classes | ||
| LKA |


