CH Show Judges 2027
| Show | Miniatures | Schnauzers | Giants |
| Manchester | A. King | E. Engh | A. King |
| GSC Open | J. Paradise | A. Holland | A. Holland |
| NSC Champ | S. Bardwell | M. Smee | K. Fish |
| NSC Open | D. White | B. Copper | B. Copper |
| Crufts | V. Tierney | J. Callow | S. Cox |
| Buba Open | No Classes | ||
| SCGB Champ | M. Phillips | E. Kelly | C. Ellingworth |
| W&P Of Wales | No Classes | No Classes | |
| MSC Open | R. McDonald | J. Kay | J. Kay |
| WELKS | P. Scanlon | No Classes | |
| Birmingham National | B. Day | V. Williams-Wegmann | T. McDermott |
| SKC | M. Thorpe | H. Houchin | |
| SKC | H. Houchin | B. Blunden | |
| Bath | F. Kane | Dr. Woods-Tickett | |
| Southern Counties | G. Robertson | ||
| Three Counties | S. Hall | C. Wareham | |
| Border Union | T. Fletcher | No Classes | |
| Blackpool | C. Habig | F. Kane | A. Wight |
| Windsor | P. Bishop | F. Krall | T. Ball |
| Windsor | G. Wise | G. Lewthwaite | |
| Scottish Utility | T. Hayes | No Classes | |
| Boston | S. Cox | ||
| NWPB | No Classes | No Classes | G. Robertson |
| GSC Open | J. Parker | B. Evans | G. Payne |
| Leeds | B. Day | ||
| SCGB Open | |||
| Paignton | T. Mather | H. Hutchings-Brook | No Classes |
| Bournemouth | M. Veal | No Classes | |
| Welsh KC | G. Staples | A. Kidd | T. Mather |
| City Of Birmingham | C. Ellingworth | C. Ellingworth | E. Turnbull |
| Richmond | J. Peak | No Classes | P. Lawless |
| Driffield | No Classes | S. Hattrell | |
| Darlington | A. Easdon | A. Easdon | A. Easdon |
| South Wales | K. Sanders | K. Sanders | K. Sanders |
| GSC Champ | No Classes | No Classes | A. Schon |
| Midland Counties | No Classes | ||
| MSC Champ | C. Daniels | No Classes | No Classes |
| NSC Champ | T. Braithwaite | L. Woods | F. Krall |
| MSC Champ | J. Constantine | No Classes | No Classes |
| SCGB Open | |||
| SCGB Champ | |||
| BUBA | B. Blunden | C. Wareing | No Classes |
| LKA | J. Peak | J. Peak |


