Show Judges 2023
| Show | Miniatures | Schnauzers | Giants |
| Boston | M. Armstrong | M. Armstrong | No Breed Classes |
| Manchester | F. Krall | Dr R W James | H. Houchin |
| GSC OPEN SHOW | A. Turnbull | A. Turnball | A. Turnbull |
| NSC OPEN SHOW | G. Staples | G. Staples | G. Staples |
| Crufts | P. McDermott | C. Wareing | P. Moore |
| BUBA OPEN SHOW | L. Lewington | L. Lewington | No Breed Classes |
| SCGB | C. E Cartledge | K. Sanders | S. Cox |
| MSC | P. Moore | No Breed Classes | No Breed Classes |
| W&P Breeds of Wales | No Breed Classes | No Breed Classes | G. Hill |
| WELKS | T. Fletcher | S R Frost | No Breed Classes |
| Birmingham National | C. Daniels | E. Turnbull | M. Armstrong |
| SKC | P Bradshaw | W Browne-Cole | S. Hall |
| Bath | N. Lemo | M. Cocozza | G. Robertson |
| Southern Counties | A. Paloheimo Segersven | K. Baldwin | K. Baldwin |
| Three Counties | R. Hole | A. Easdon | M. Phillips |
| Border Union | S. Hattrell | No Breed Classes | No Breed Classes |
| Blackpool | L. H Wilberg | L. Gudgin | K. S Wilberg |
| Windsor | S. Waring | S. Wareing | R. Hole |
| East of England | B. Woods | M. Sargent | No Breed Classes |
| National W&P | No Breed Classes | No Breed Classes | M. Veal |
| GSC OPEN SHOW | K. Fish | K. Fish | C. Ellingworth |
| Leeds | D. Robbins | J. Peak | C. Clay |
| SCGB OPEN SHOW | B. Railton | B. Railton | B. Railton |
| Paignton | R. Oldham | C. Harwood | No Breed Classes |
| Bournemouth | R. Brown | No Breed Classes | M. Sargent |
| Welsh KC | E. Paterson | T. Ball | Dr R W James |
| SKC | B. Blunden | R. Newhouse | V. Williams-Wegmann |
| City of Birmingham | W. Brown-Cole | S. Mallard | T. Ball |
| Richmond | J. Lawless | No Breed Classes | P. Harding |
| Darlington | F. Rudd | F. Rudd | R. Oldham |
| Driffield | L. M Woods | No Breed Classes | R. Searle |
| MSC OPEN SHOW | L. Barker | L. Barker | L. Barker |
| South Wales | E. Kelly | D. Bott | C. Lunt |
| GSC CH SHOW | No Breed Classes | No Breed Classes | B. Biscoff |
| Midland Counties | J. Callow | R. Bott | No Breed Classes |
| NSC CH SHOW | S. McGrann | D. Brixey | S. Hattrell |
| SCGB OPEN SHOW | J. Parker | J. Parker | J. Parker |
| BUBA | M. Smee | C. Ellingworth | No Breed Classes |
| LKA | J. Peak | E. Patterson | D. Killilea |


